Excel Inventory Template Generator
Build a stock list with per-item value, a reorder flag that watches your minimum level, and a category sheet for dropdowns.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inventory | ||||||||
| 2 | |||||||||
| 3 | SKU | Item name | Category | Location | Supplier | Qty on hand | Min level | Unit cost | Stock value |
| 4 | =IF(COUNT(F4,H4)=2,F4*H4,"") | ||||||||
| 5 | =IF(COUNT(F5,H5)=2,F5*H5,"") | ||||||||
| 6 | =IF(COUNT(F6,H6)=2,F6*H6,"") | ||||||||
| 7 | =IF(COUNT(F7,H7)=2,F7*H7,"") | ||||||||
| 8 | =IF(COUNT(F8,H8)=2,F8*H8,"") | ||||||||
| 9 | =IF(COUNT(F9,H9)=2,F9*H9,"") | ||||||||
| 10 | =IF(COUNT(F10,H10)=2,F10*H10,"") | ||||||||
| 11 | =IF(COUNT(F11,H11)=2,F11*H11,"") | ||||||||
| 12 | =IF(COUNT(F12,H12)=2,F12*H12,"") | ||||||||
| 13 | =IF(COUNT(F13,H13)=2,F13*H13,"") | ||||||||
| 14 | =IF(COUNT(F14,H14)=2,F14*H14,"") | ||||||||
| 15 | =IF(COUNT(F15,H15)=2,F15*H15,"") | ||||||||
| 16 | =IF(COUNT(F16,H16)=2,F16*H16,"") | ||||||||
| 17 | =IF(COUNT(F17,H17)=2,F17*H17,"") | ||||||||
| 18 | =IF(COUNT(F18,H18)=2,F18*H18,"") | ||||||||
| 19 | =IF(COUNT(F19,H19)=2,F19*H19,"") | ||||||||
| 20 | =IF(COUNT(F20,H20)=2,F20*H20,"") | ||||||||
| 21 | =IF(COUNT(F21,H21)=2,F21*H21,"") | ||||||||
| 22 | =IF(COUNT(F22,H22)=2,F22*H22,"") |
Preview of the first 22 rows. Cells shown as =SUM(...) are live formulas in the downloaded workbook, not pasted numbers.
What you get
- •One row per SKU with quantity, unit cost, and a Stock value formula.
- •A Reorder? column that flags any item at or below its minimum level.
- •A Categories sheet you can point a data-validation dropdown at.
- •A totals row summing quantity on hand and total stock value.