Excel Invoice Template Generator
Build an invoice workbook with your business details, line items that calculate themselves, and a tax line you control.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | INVOICE | |||||||
| 2 | ||||||||
| 3 | From | Invoice number | INV-001 | |||||
| 4 | Your Business Name | Invoice date | ||||||
| 5 | Address line 1 | Due date | ||||||
| 6 | Address line 2 | Address line 2 | ||||||
| 7 | Email / phone | Email / phone | ||||||
| 8 | ||||||||
| 9 | Description | Qty | Rate | Amount | ||||
| 10 | =IF(COUNT(B10,C10)=2,B10*C10,"") | |||||||
| 11 | =IF(COUNT(B11,C11)=2,B11*C11,"") | |||||||
| 12 | =IF(COUNT(B12,C12)=2,B12*C12,"") | |||||||
| 13 | =IF(COUNT(B13,C13)=2,B13*C13,"") | |||||||
| 14 | =IF(COUNT(B14,C14)=2,B14*C14,"") | |||||||
| 15 | =IF(COUNT(B15,C15)=2,B15*C15,"") | |||||||
| 16 | =IF(COUNT(B16,C16)=2,B16*C16,"") | |||||||
| 17 | =IF(COUNT(B17,C17)=2,B17*C17,"") | |||||||
| 18 | =IF(COUNT(B18,C18)=2,B18*C18,"") | |||||||
| 19 | =IF(COUNT(B19,C19)=2,B19*C19,"") | |||||||
| 20 | =IF(COUNT(B20,C20)=2,B20*C20,"") | |||||||
| 21 | =IF(COUNT(B21,C21)=2,B21*C21,"") | |||||||
| 22 | Subtotal | =SUM(D10:D21) |
Preview of the first 22 rows. Cells shown as =SUM(...) are live formulas in the downloaded workbook, not pasted numbers.
What you get
- •Addressed header blocks for your business and the customer.
- •Line items where Amount is Quantity x Rate, and stays blank until both are filled.
- •Subtotal, an editable tax rate, and a Total that follows both.
- •Shipped as a real .xlsx, so it opens in Excel, Google Sheets, LibreOffice, and Numbers.